| Category | Item | Amt | Bring | Packed |
| Equipment | Pack | 1 | ||
| Platypus/Water Bottle | 1 | |||
| Hiking Poles | 1 | |||
| Hiking Boots | 1 | |||
| Gators | 1 | |||
| Knife | 1 | |||
| Lite weight waterproof bags | 2 | |||
| Compass | 2 | |||
| Head Lamp | 2 | |||
| Clothes | ||||
| Layers | ||||
| HeadWear | ||||
| Cap | 1 | |||
| Hat | 1 | |||
| Hands | ||||
| Gloves | 1 | |||
| CoreBody | 1 | |||
| Short Sleeve Shirt | 1 | |||
| Underwear | 2 | |||
| Zip-off Pants | 1 | |||
| Long Sleeve Shirt | 1 | |||
| Lite Breathable Jacket | 1 | |||
| Fleece Shirt | 1 | |||
| Fleece/Fleece Vest | 1 | |||
| Jacket | 1 | |||
| Rain Pants | 1 | |||
| Running pants | 1 | |||
| Long underwear | 1 | |||
| Footwear | ||||
| Waterproof Hiking boots | 1 | |||
| Hiking Boots | 1 | |||
| Hiking Socks | 3 | |||
| Inner Socks | 3 | |||
| ApresHike | ||||
| Lite Footwear for Cabin | 1 | |||
| Socks | 2 | |||
| Warm Shirt | 1 | |||
| Warm Pants | 1 | |||
| Warm Sweater/Vest | 1 | |||
| Toiletries | Toothbrush | 1 | ||
| Toothpaste | 1 | |||
| Small Soap | 1 | |||
| Razor | 1 | |||
| Contacts | 2 | |||
| Contacts Case | 1 | |||
| Contacts Solution | 1 | |||
| Towel | 1 | |||
| Wash Cloth/Sponge | 1 | |||
| Toilette Paper | 1 | |||
| SleepingItems | ||||
| Sleeping bag | 1 | |||
| PillowCase/Pillow | 1 | |||
| Pyjamas | 1 | |||
| Ear Plugs | 2 | |||
| Blind Fold | 1 | |||
| Misc | Camera | 1 | ||
| Reading | 1 | |||
| Flashlight | 1 | |||
| Sunglasses | 1 | |||
| Sunglasses Case | 1 | |||
| Suntan Lotion | 1 | |||
| Map | 1 | |||
| Map Case | 1 | |||
| Compass | 1 | |||
| Cell Phone | 1 | |||
| Knee support | 1 | |||
| BearSpray | 1 | |||
| Sherpa | 1 | |||
| First Aid | Advil | 1 | ||
| Duck tape | 1 | |||
| Bandages | 1 | |||
| Moleskin | 1 | |||
| Lip balm | 1 | |||
| Trail Hydration | Gatorade | 2 | ||
| Ice Tea | 4 | |||
| Bottles of water | 1 | |||
| Trail Energy Food | Energy Candies | 2 | ||
| Granola Bars/PowerBars | 1 | |||
| Lunches | 4 | |||
| Travel Items | Directions | 1 | ||
| Road Map | 1 | |||
| Reservation Confirmation | 1 | |||
| Passport/Id | 1 | |||
| US Money | 1 | |||
| BeforeLeaving | ||||
| Weather Maps | 1 | |||
| Coolers | 1 | |||
| PackCoolers | 1 | |||
| FillCoolersIce | 1 | |||
| Apres Food | Wine (litres) | 2 | ||
| Beer | 4 | |||
| Liquor | 1 | |||
| 1 | ||||
| Lunches | Bread/Pitas/Flatbreads | 2 | ||
| Cheese | 4 | |||
| Coldcuts | 1 | |||
| Apples | 1 | |||
| Fruit/Oranges | 1 | |||
| olives | 4 | |||
| Mustard | 1 | |||
| Sundried Tomato spread | 1 | |||
| Mustard | 1 | |||
| Chocolat | 1 | |||
| Rice Krispy Treats | 1 | |||
| Breakfasts | Cereal | 2 | ||
| Toast | 4 | |||
| Honey/Jam/Peanut Butter | 1 | |||
| Tea and Sugar | 1 | |||
| Yogurt | 4 | |||
| Fruit | 1 | |||
| Milk | 1 | |||
| OJ | 1 | |||
| 1 |
Tuesday, November 16, 2010
Hiking Gear List
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment